NEMA Standard 3-Phase Belt-Drive Motor

Features:

  • 60 Hz, 230/ 460 v (usable on 208 v), 460 v or 575 v
  • NEMA Design B or C, Continuous Duty
  • Class F Insulation
  • 1 to 1.15 S.F.
  • Enclosure TEFC
  • HPE Inverter Duty Wire
 Part. No  Description  HP  RPM  Voltage  Amps  Frame  Shaft
PDH0034 Standard Motor 3 1750 208 - 230 - 460 8.52 - 7.48 - 3.74 182T 1 - 1/8"
PDH00345 Standard Motor 3 1750 575 2.99 182T 1 - 1/8"
PDH0054 Standard Motor 5 1750 208 - 230 - 460 13.5 - 12.24 - 6.12 184T 1 - 1/8"
PDH00545 Standard Motor 5 1750 575 4.89 184T 1 - 1/8"
PDH7/54 Standard Motor 7.5 1750 208 - 230 - 460 19.6 - 17.70 - 8.85 213T  1 - 3/8"
PDH7/545 Standard Motor 7.5 1750 575 7.08 213T 1 - 3/8"
PDH0104 Standard Motor 10 1750 208 - 230 - 460 25.7 - 23.30 - 11.60 215T 1 - 3/8"
PDH01045 Standard Motor 10 1750 575 9.28 215T 1 - 3/8"
PDH01545 Standard Motor 15 1750 575 13.82 254T 1 - 5/8"
PDH02045 Standard Motor 20 1750 575 18.41 256T 1 - 5/8"
PDH02545 Standard Motor 25 1750 575 23.26 284T 1 - 7/8"
PDH03045 Standard Motor 30 1750 575 27.44 286 1 - 7/8"

 

Additional Resources

Dynablast Electric Motors Catalogue
Dynablast Electric Motors Catalogue